Metric | Explanation |
---|---|
Impressions | The number of times your ads have been served on the Google ad networks |
Clicks | The number of times users clicked your ads |
CTR | Click Through Rate = ![]() This metric helps undersrtand the relevancy of your ad |
Average CPC | The average cost per click |
Cost | The total amount spent on your campaign |
Average Position | This metric shows your ads position relative to those of their advertisers |
Conversions | The total amount of conversions derived from this campaign |
Converted Clicks | The total amount of clicks that turned into a conversion |
Converted Clicks | The total amount of clicks that turned into a conversion |
Impression Share | The impressions you’ve received on the SERP network divided by the estimated number of impressions you are eligible to recive. |
Filter is very useful when you have a large account.
If your marketing goal is sales or leads – you can measure them through Cost Per Conversion or Costs Per Lead, along with Number of Conversions and Conversion Rate.
If the marketing goal is Brand Awareness – you can measure it through Number of impressions, Reach and Frequency of Ads, and Customer Engagement.
Rothschild Boulevard 45 ,
Tel Aviv-Yafo, 6578403
+972 54 571 0232
hello@boldigital.com
© Copyright 2018 | All Rights Reserved